VIRTUAL TOUR
3
BEDROOM(S)
1
BATHROOM(S)
1
HALF BATH(S)
6
SLEEPS
VIRTUAL TOUR
3
BED(s)
1
BATH(s)
1
HALF BATH(S)
6
SLEEPS
This charming three bedroom, one and a half bath property is south of the canal and just a few minutes to Cape May and all of it s restaurants, shops and beaches. This property has a rear deck and very large yard that is perfect for those summer evenings. Ride your bike to the areas local wineries and breweries or head out to Cape May point to enjoy the lighthouse or bird watching. The spring and fall weekends also provide perfect weather for this getaway destination.
- Queen Beds
- Double Beds
- Coffee Maker
- Toaster Oven
- Blender
- Central A/C
- Ceiling Fans
- # of Ceiling Fans
- Washer
- Dryer
- Iron
- Ironing Board
- Vacuum
- Parking
- # of Parking Spaces
- # of TVs
- Outside Shower
- Sun/Open Deck
- # of Sun/Open Deck(s)
- Deck Furniture
- Patio
- BBQ Gas
- Allow Pets
- Lawn Area
- Private Yard
- Beach Equipment
- Lobster Pot
- Dining Capacity (Inside)
- Tenant Brings Linens
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Blankets
- Wifi
- Smoke Free
- Enclosed Outside Shower
- TV Streaming Device
- Dining Capacity (Outside)
- Mattress Pads
- Cleaning Supplies
- Pillows
- Pots Pans
- Silverware
- Dinnerware
- Cooking Utensils
- Beach Chairs
- Beach Umbrella
- Trash Removal Service
- Trash Day
- Recycling Day
- Keyless Entry
- Door Code
Available =
Unavailable =
| January 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| February 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
| March 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| April 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| May 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| June 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| July 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| September 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| October 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| November 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| December 2026 |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
Rate Information
|
Rate Type
|
|
Valid Rate Periods Check-In to Check-Out
|
The information contained in this website does not serve as a substitute for an on-site visit to the
vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit.
Coldwell Banker Sol Needles Real Estate makes no warranty of the accuracy of the information on this
site or
any site to which we link.