This 2nd floor apartment is perfect for a group of up to 6 guests, offering 3 cozy bedrooms and 1.5 bathrooms for your comfort and convenience. As you step inside, you'll be greeted by a spacious living area with modern amenities such as central AC, ceiling fans, and gas heat to ensure a pleasant stay all year round. The fully equipped kitchen features a dishwasher, microwave, coffee maker, toaster, blender, stove, and full-size refrigerator, making meal preparation a breeze. The sleeping arrangements include a luxurious king bed, a comfortable queen bed, and a cozy double bed, all furnished with mattress pads and pillows for a restful night's sleep. The property also offers 2 TVs with cable, DVD player, and wireless LAN for your entertainment needs. Step outside to enjoy the fresh sea breeze on the open porch or relax on the deck furniture while savoring a delicious BBQ meal prepared on the gas grill. The level and private yard provide a perfect spot for outdoor activities, and the enclosed outside shower is ideal for rinsing off after a day at the beach. Convenient amenities such as washer/dryer (shared with 1st floor occupant) iron, ironing board, vacuum cleaner, and parking for 2 vehicles add to the ease of your stay. Please note that this property is smoke-free and does not allow pets. Located in the heart of Cape May, this rental is just a short distance from the beach, shops, restaurants, and attractions, ensuring you have everything you need for a memorable vacation. Don't miss out on this fantastic opportunity to experience the best of Cape May living!
October 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rate Type
|
Rate |
Valid Rate Periods
Check-In to Check-Out |
Weekly Sat - Sat
|
$2700 |
May 17, 2025
To
May 24, 2025
|
Weekly Sat - Sat
|
$2700 |
May 24, 2025
To
May 31, 2025
|
Weekly Sat - Sat
|
$2700 |
May 31, 2025
To
Jun 07, 2025
|
Weekly Sat - Sat
|
$2700 |
Jun 07, 2025
To
Jun 14, 2025
|
Weekly Sat - Sat
|
$2700 |
Jun 14, 2025
To
Jun 21, 2025
|
Weekly Sat - Sat
|
$2700 |
Jun 21, 2025
To
Jun 28, 2025
|
Weekly Sat - Sat
|
$3000 |
Jun 28, 2025
To
Jul 05, 2025
|
Weekly Sat - Sat
|
$3000 |
Jul 05, 2025
To
Jul 12, 2025
|
Weekly Sat - Sat
|
$3000 |
Jul 12, 2025
To
Jul 19, 2025
|
Weekly Sat - Sat
|
$3000 |
Jul 19, 2025
To
Jul 26, 2025
|
Weekly Sat - Sat
|
$3000 |
Jul 26, 2025
To
Aug 02, 2025
|
Weekly Sat - Sat
|
$3000 |
Aug 02, 2025
To
Aug 09, 2025
|
Weekly Sat - Sat
|
$3000 |
Aug 09, 2025
To
Aug 16, 2025
|
Weekly Sat - Sat
|
$3000 |
Aug 16, 2025
To
Aug 23, 2025
|
Weekly Sat - Sat
|
$3000 |
Aug 23, 2025
To
Aug 30, 2025
|
Weekly Sat - Sat
|
$2700 |
Aug 30, 2025
To
Sep 06, 2025
|
Weekly Sat - Sat
|
$2700 |
Sep 06, 2025
To
Sep 13, 2025
|
Weekly Sat - Sat
|
$2700 |
Sep 13, 2025
To
Sep 20, 2025
|
Daily (3-day min.)
|
$500 |
May 17, 2025
To
Jun 28, 2025
|
Daily (3-day min.)
|
$500 |
Sep 06, 2025
To
Sep 20, 2025
|
Coldwell Banker and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Sol Needles Real Estate, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act.
Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided by, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.
© Coldwell Banker Sol Needles Real Estate, Inc. All Rights Reserved. Featuring Cape May Properties For Sale & Summer Vacation Rentals