The charm of this beautifully decorated 130 year-old shingle-style Queen Anne will welcome back pleasant memories of summers at Grandma’s rambling house at the shore. The tastefully integrated modern amenities let you relax in comfort. Park your car and forget about it. (Street parking only-no designated parking spots)This is a residential neighborhood, but is only steps from the downtown historic district, shops and the Washington Street mall, pubs and gourmet restaurants, the boardwalk with arcades and fudge shops, and only a block from the beach. Our first floor offers an ample front porch, which includes covered areas for shade-lovers and open areas for sun-worshippers, perfect for entertaining or watching the horse-drawn carriages go by. The side screened porch is the spot for quiet reading or evening aperitif. The front parlor has an ornate gas fireplace and a table ensconced in the bay window for puzzles or board games, and the living room has plenty of seating and a large flat-screen TV. The large dining room has china and glassware for every type of occasion. Our fully equipped kitchen has a large stainless-steel double-oven dual-fuel range, every appliance and cooking utensil you can imagine, and a breakfast table for four. Adjacent is a pantry / laundry room with new front loading washer and dryer. There is also a powder room on the first floor. On the second floor you will find the master bedroom which faces the ocean, with windows on three sides to catch all the breezes. A luxury master bathroom features both a glass shower stall and a separate Victorian soaking tub, as well as a heated towel rack. There are a total of 3 full baths on this floor. The middle bedroom with a queen bed and private bath, adjoins an additional bedroom with a king bed making a suite if you like. There are two more bedrooms, one with double bed, and one with a twin. The common bathroom is fitted out in Victorian style. Two rooms on the second floor open out onto a private balconied sun-porch. Located on the third floor is the front room, with views of the ocean and promenade. This room has three twin beds. The rear bedroom has two twin beds and window seats. There is also a full bathroom with plenty of sunlight shining in to reflect off the glass tiles. Our home can comfortably accommodate 14 people. It has central air-conditioning and gas heat for your comfort. The home has high-speed wireless internet and five cable TVs. In the rear yard are two enclosed outside showers with hot and cold water, and a rear terrace with both gas and charcoal grilles and a big picnic table. On our beach just steps away, beach box #1 is yours to store your rafts, beach chairs, and sand toys. Enjoy this gorgeous house with your family and friends for a week or maybe two (rentals are Saturday to Saturday).
October 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rate Type
|
Rate |
Valid Rate Periods
Check-In to Check-Out |
Weekly Sat - Sat
|
$10500 |
May 24, 2025
To
May 31, 2025
|
Weekly Sat - Sat
|
$10500 |
May 31, 2025
To
Jun 07, 2025
|
Weekly Sat - Sat
|
$10500 |
Jun 07, 2025
To
Jun 14, 2025
|
Weekly Sat - Sat
|
$10500 |
Jun 14, 2025
To
Jun 21, 2025
|
Weekly Sat - Sat
|
$10500 |
Jun 21, 2025
To
Jun 28, 2025
|
Weekly Sat - Sat
|
$10500 |
Jun 28, 2025
To
Jul 05, 2025
|
Weekly Sat - Sat
|
$10500 |
Jul 05, 2025
To
Jul 12, 2025
|
Weekly Sat - Sat
|
$10500 |
Jul 12, 2025
To
Jul 19, 2025
|
Weekly Sat - Sat
|
$10500 |
Jul 19, 2025
To
Jul 26, 2025
|
Weekly Sat - Sat
|
$10500 |
Jul 26, 2025
To
Aug 02, 2025
|
Weekly Sat - Sat
|
$10500 |
Aug 02, 2025
To
Aug 09, 2025
|
Weekly Sat - Sat
|
$10500 |
Aug 09, 2025
To
Aug 16, 2025
|
Weekly Sat - Sat
|
$10500 |
Aug 16, 2025
To
Aug 23, 2025
|
Weekly Sat - Sat
|
$10500 |
Aug 23, 2025
To
Aug 30, 2025
|
Weekly Sat - Sat
|
$10500 |
Aug 30, 2025
To
Sep 06, 2025
|
Weekly Sat - Sat
|
$10500 |
Sep 06, 2025
To
Sep 13, 2025
|
Weekly Sat - Sat
|
$10500 |
Sep 13, 2025
To
Sep 20, 2025
|
Weekly Sat - Sat
|
$10500 |
Sep 20, 2025
To
Sep 27, 2025
|
Weekly Sat - Sat
|
$10500 |
Sep 27, 2025
To
Oct 04, 2025
|
Weekly Sat - Sat
|
$10500 |
Oct 04, 2025
To
Oct 11, 2025
|
Coldwell Banker and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Sol Needles Real Estate, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act.
Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided by, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.
© Coldwell Banker Sol Needles Real Estate, Inc. All Rights Reserved. Featuring Cape May Properties For Sale & Summer Vacation Rentals