New construction on the historic and tree lined alley of Page Street in the heart of Cape May. Centrally located within walking distance to the beach, churches, gourmet restaurants, Washington Street Mall, adjacent to the Cape May Day Spa, off street parking, 52" flat screen TV in living room, 1,400 square feet of living space with a 300 square feet outdoor living room porch, gourmet kitchen, ceiling fans in all rooms, outdoor shower, complimentary beach box filled with beach chairs and located on a horse & carriage route. The house consists of 3 bedrooms and 3.5 bathrooms. The master bedroom contains a king size bed, large private bathroom with double sinks and private, Juliet balcony. Bedroom 2 contains a queen size bed with a twin size trundle, private bathroom and private walk out balcony. Bedroom 3 contains a full over full bunk bed and a full hallway bathroom with a tub. Each bedroom has a ceiling fan and 42" HDTV. Rental includes professional cleaning before check in and on-call professional property management service and free WI-FI
October 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rate Type
|
Rate |
Valid Rate Periods
Check-In to Check-Out |
Weekly Sat - Sat
|
$5600 |
Apr 26, 2025
To
May 03, 2025
|
Weekly Sat - Sat
|
$5600 |
May 03, 2025
To
May 10, 2025
|
Weekly Sat - Sat
|
$5600 |
May 10, 2025
To
May 17, 2025
|
Weekly Sat - Sat
|
$5600 |
May 17, 2025
To
May 24, 2025
|
Weekly Sat - Sat
|
$6300 |
May 24, 2025
To
May 31, 2025
|
Weekly Sat - Sat
|
$6300 |
May 31, 2025
To
Jun 07, 2025
|
Weekly Sat - Sat
|
$6300 |
Jun 07, 2025
To
Jun 14, 2025
|
Weekly Sat - Sat
|
$6300 |
Jun 14, 2025
To
Jun 21, 2025
|
Weekly Sat - Sat
|
$6300 |
Jun 21, 2025
To
Jun 28, 2025
|
Weekly Sat - Sat
|
$6300 |
Jun 28, 2025
To
Jul 05, 2025
|
Weekly Sat - Sat
|
$6300 |
Jul 05, 2025
To
Jul 12, 2025
|
Weekly Sat - Sat
|
$6300 |
Jul 12, 2025
To
Jul 19, 2025
|
Weekly Sat - Sat
|
$6300 |
Jul 19, 2025
To
Jul 26, 2025
|
Weekly Sat - Sat
|
$6300 |
Jul 26, 2025
To
Aug 02, 2025
|
Weekly Sat - Sat
|
$6300 |
Aug 02, 2025
To
Aug 09, 2025
|
Weekly Sat - Sat
|
$6300 |
Aug 09, 2025
To
Aug 16, 2025
|
Weekly Sat - Sat
|
$6300 |
Aug 16, 2025
To
Aug 23, 2025
|
Weekly Sat - Sat
|
$6300 |
Aug 23, 2025
To
Aug 30, 2025
|
Weekly Sat - Sat
|
$6300 |
Aug 30, 2025
To
Sep 06, 2025
|
Weekly Sat - Sat
|
$5950 |
Sep 06, 2025
To
Sep 13, 2025
|
Weekly Sat - Sat
|
$5950 |
Sep 13, 2025
To
Sep 20, 2025
|
Weekly Sat - Sat
|
$5950 |
Sep 20, 2025
To
Sep 27, 2025
|
Weekly Sat - Sat
|
$5950 |
Sep 27, 2025
To
Oct 04, 2025
|
Weekly Sat - Sat
|
$5950 |
Oct 04, 2025
To
Oct 11, 2025
|
Weekly Sat - Sat
|
$5950 |
Oct 11, 2025
To
Oct 18, 2025
|
Weekly Sat - Sat
|
$5950 |
Oct 18, 2025
To
Oct 25, 2025
|
Daily (2-day min.)
|
$775 |
Dec 07, 2024
To
Jan 01, 2025
|
Daily (2-day min.)
|
$750 |
Jan 01, 2025
To
Apr 26, 2025
|
Daily (2-day min.)
|
$800 |
Apr 26, 2025
To
May 24, 2025
|
Daily (2-day min.)
|
$900 |
May 24, 2025
To
Jun 21, 2025
|
Daily (2-day min.)
|
$850 |
Sep 06, 2025
To
Oct 25, 2025
|
Daily (2-day min.)
|
$750 |
Oct 25, 2025
To
Jan 01, 2026
|
Coldwell Banker and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Sol Needles Real Estate, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act.
Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided by, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.
© Coldwell Banker Sol Needles Real Estate, Inc. All Rights Reserved. Featuring Cape May Properties For Sale & Summer Vacation Rentals