VIRTUAL TOUR
3
BEDROOM(S)
1
BATHROOM(S)
0
HALF BATH(S)
6
SLEEPS
VIRTUAL TOUR
3
BED(s)
1
BATH(s)
0
HALF BATH(S)
6
SLEEPS
New owners but the same amazing water views during the day, beautiful sunsets every evening and historic, peaceful Town Bank community. Plus enjoy Sunday check-ins during the summer months to avoid Saturday Cape May traffic! Our charming cottage is 2 houses from the bay and has ample space for your family and 4 legged friends! Plan to use everything in the shed (beach chairs, kayaks, fishing polls, bikes, toys, etc.) to enjoy our fabulous beach & surrounding parks and preserves. Or venture a short drive to downtown Cape May to visit the beach (badges included), restaurants and other local attractions and seasonal events. Relax at day's end watching the sunset from the front porch then enjoy dinner on the side deck under the pergola. It was certainly love at first sight for us and something about her kept drawing us back-we're excited for you to meet our Baby Blue and hope you'll feel the same.
- Double Beds
- Single Beds
- Sofa Beds (Double)
- Dishwasher
- Disposal
- Coffee Maker
- Toaster
- Blender
- Central A/C
- # of Ceiling Fans
- Washer
- Dryer
- Iron
- Parking
- # of Parking Spaces
- Television
- # of TVs
- Kayak
- Sun/Open Deck
- Patio
- BBQ Gas
- DVD
- Allow Pets
- High Speed Internet
- Level Yard
- Wooded Yard
- Private Yard
- Linens Provided
- Beach Equipment
- Dining Capacity (Inside)
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Blankets
- Wifi
- Smoke Free
- Enclosed Outside Shower
- Keurig
- TV Streaming Device
- Dining Capacity (Outside)
- Blu-Ray Player
- Cleaning Supplies
- Pillows
- Pots Pans
- Silverware
- Dinnerware
- Cooking Utensils
- Bath Towels
- Beach Towels
- Beach Chairs
- Outdoor Firepit
- Fire Extinguisher
- Trash Removal Service
- Trash Day
- Recycling Day
- Pick Up Key
Available =
Unavailable =
October 2024 |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
November 2024 |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
December 2024 |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
January 2025 |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025 |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025 |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
April 2025 |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
May 2025 |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
June 2025 |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
July 2025 |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
August 2025 |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
September 2025 |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
October 2025 |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
December 2025 |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
Rate Information
Rate Type
|
|
Valid Rate Periods Check-In to Check-Out
|
The information contained in this website does not serve as a substitute for an on-site visit to the
vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit.
Coldwell Banker Sol Needles Real Estate makes no warranty of the accuracy of the information on this
site or
any site to which we link.