This unit is located in the end complex- over looking "Devils Reach" . To the south you will see the Lobster House and the commercial fishing boats. The pool is an easy stroll from the unit with a communal gas grill for your use.
October 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rate Type
|
Rate |
Valid Rate Periods
Check-In to Check-Out |
Weekly Sat - Sat
|
$2400 |
May 24, 2025
To
May 31, 2025
|
Weekly Sat - Sat
|
$2500 |
May 31, 2025
To
Jun 07, 2025
|
Weekly Sat - Sat
|
$2600 |
Jun 07, 2025
To
Jun 14, 2025
|
Weekly Sat - Sat
|
$2800 |
Jun 14, 2025
To
Jun 21, 2025
|
Weekly Sat - Sat
|
$2800 |
Jun 21, 2025
To
Jun 28, 2025
|
Weekly Sat - Sat
|
$2800 |
Jun 28, 2025
To
Jul 05, 2025
|
Weekly Sat - Sat
|
$2800 |
Jul 05, 2025
To
Jul 12, 2025
|
Weekly Sat - Sat
|
$2800 |
Jul 12, 2025
To
Jul 19, 2025
|
Weekly Sat - Sat
|
$2800 |
Jul 19, 2025
To
Jul 26, 2025
|
Weekly Sat - Sat
|
$2800 |
Jul 26, 2025
To
Aug 02, 2025
|
Weekly Sat - Sat
|
$2800 |
Aug 02, 2025
To
Aug 09, 2025
|
Weekly Sat - Sat
|
$2800 |
Aug 09, 2025
To
Aug 16, 2025
|
Weekly Sat - Sat
|
$2800 |
Aug 16, 2025
To
Aug 23, 2025
|
Weekly Sat - Sat
|
$2800 |
Aug 23, 2025
To
Aug 30, 2025
|
Weekly Sat - Sat
|
$2800 |
Aug 30, 2025
To
Sep 06, 2025
|
Weekly Sat - Sat
|
$2600 |
Sep 06, 2025
To
Sep 13, 2025
|
Weekly Sat - Sat
|
$2400 |
Sep 13, 2025
To
Sep 20, 2025
|
Weekly Sat - Sat
|
$2300 |
Sep 20, 2025
To
Sep 27, 2025
|
Weekly Sat - Sat
|
$2200 |
Sep 27, 2025
To
Oct 04, 2025
|
Weekly Sat - Sat
|
$2000 |
Oct 04, 2025
To
Oct 11, 2025
|
Weekly Sat - Sat
|
$1900 |
Oct 11, 2025
To
Oct 18, 2025
|
Weekly Sat - Sat
|
$1800 |
Oct 18, 2025
To
Oct 25, 2025
|
Weekly Sat - Sat
|
$1800 |
Oct 25, 2025
To
Nov 01, 2025
|
Daily (3-day min.)
|
$250 |
Apr 26, 2025
To
May 04, 2025
|
Daily (3-day min.)
|
$250 |
Sep 27, 2025
To
Oct 26, 2025
|
Coldwell Banker and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Sol Needles Real Estate, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act.
Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided by, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.
© Coldwell Banker Sol Needles Real Estate, Inc. All Rights Reserved. Featuring Cape May Properties For Sale & Summer Vacation Rentals