Pet friendly 2 bedroom, 1 1/2 bath, sleeps 6
October 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rate Type
|
Rate |
Valid Rate Periods
Check-In to Check-Out |
Weekly Sat - Sat
|
$1700 |
May 03, 2025
To
May 10, 2025
|
Weekly Sat - Sat
|
$1700 |
May 10, 2025
To
May 17, 2025
|
Weekly Sat - Sat
|
$1700 |
May 17, 2025
To
May 24, 2025
|
Weekly Sat - Sat
|
$1700 |
May 24, 2025
To
May 31, 2025
|
Weekly Sat - Sat
|
$1700 |
May 31, 2025
To
Jun 07, 2025
|
Weekly Sat - Sat
|
$1700 |
Jun 07, 2025
To
Jun 14, 2025
|
Weekly Sat - Sat
|
$2100 |
Jun 14, 2025
To
Jun 21, 2025
|
Weekly Sat - Sat
|
$2100 |
Jun 21, 2025
To
Jun 28, 2025
|
Weekly Sat - Sat
|
$2100 |
Jun 28, 2025
To
Jul 05, 2025
|
Weekly Sat - Sat
|
$2100 |
Jul 05, 2025
To
Jul 12, 2025
|
Weekly Sat - Sat
|
$2100 |
Jul 12, 2025
To
Jul 19, 2025
|
Weekly Sat - Sat
|
$2100 |
Jul 19, 2025
To
Jul 26, 2025
|
Weekly Sat - Sat
|
$2100 |
Jul 26, 2025
To
Aug 02, 2025
|
Weekly Sat - Sat
|
$2100 |
Aug 02, 2025
To
Aug 09, 2025
|
Weekly Sat - Sat
|
$2100 |
Aug 09, 2025
To
Aug 16, 2025
|
Weekly Sat - Sat
|
$2100 |
Aug 16, 2025
To
Aug 23, 2025
|
Weekly Sat - Sat
|
$2100 |
Aug 23, 2025
To
Aug 30, 2025
|
Weekly Sat - Sat
|
$2100 |
Aug 30, 2025
To
Sep 06, 2025
|
Weekly Sat - Sat
|
$1700 |
Sep 06, 2025
To
Sep 13, 2025
|
Weekly Sat - Sat
|
$1700 |
Sep 13, 2025
To
Sep 20, 2025
|
Weekly Sat - Sat
|
$1700 |
Sep 20, 2025
To
Sep 27, 2025
|
Weekly Sat - Sat
|
$1700 |
Sep 27, 2025
To
Oct 04, 2025
|
Weekly Sat - Sat
|
$1700 |
Oct 04, 2025
To
Oct 11, 2025
|
Daily (3-day min.)
|
$249 |
Dec 08, 2024
To
Jan 01, 2025
|
Daily (3-day min.)
|
$275 |
Jan 01, 2025
To
May 03, 2025
|
Daily (3-day min.)
|
$275 |
Oct 11, 2025
To
Jan 01, 2026
|
Coldwell Banker and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Sol Needles Real Estate, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act.
Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided by, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.
© Coldwell Banker Sol Needles Real Estate, Inc. All Rights Reserved. Featuring Cape May Properties For Sale & Summer Vacation Rentals