Welcome to your dream vacation rental in the charming city of Cape May! This beautiful property is perfect for a group of up to 6 guests, offering 3 cozy bedrooms and 2 full bathrooms for your comfort and convenience. As you step inside, you'll find a welcoming atmosphere with all the amenities you need for a relaxing stay. The fully equipped kitchen features a dishwasher, microwave, coffee maker, stove, full-size refrigerator, oven, and all the cooking essentials you'll need to whip up delicious meals during your stay. The living area is perfect for unwinding after a day of exploring the city, with a smart TV and cable TV for your entertainment. Stay comfortable year-round with central AC and enjoy the convenience of a washer, dryer, iron, and ironing board. Step outside to enjoy the fresh sea breeze on the open/covered porch or fire up the BBQ gas grill for a delightful outdoor dining experience in the private yard. After a day at the beach, rinse off in the enclosed outside shower before relaxing in the level yard. This property also offers 2 parking spaces for your convenience. Please note that no pets are accepted, and tenants are required to bring their own linens. The property is smoke-free for the comfort of all guests. Located in the heart of Cape May, you'll be just a short distance from the beach, shops, restaurants, and all the attractions this charming city has to offer. Waste management is provided for your convenience. Don't miss out on this fantastic vacation rental! Book your stay today and create unforgettable memories in Cape May.
October 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rate Type
|
Rate |
Valid Rate Periods
Check-In to Check-Out |
Weekly Sat - Sat
|
$2300 |
Jun 28, 2025
To
Jul 05, 2025
|
Weekly Sat - Sat
|
$2300 |
Jul 05, 2025
To
Jul 12, 2025
|
Weekly Sat - Sat
|
$2300 |
Jul 12, 2025
To
Jul 19, 2025
|
Weekly Sat - Sat
|
$2300 |
Jul 19, 2025
To
Jul 26, 2025
|
Weekly Sat - Sat
|
$2300 |
Jul 26, 2025
To
Aug 02, 2025
|
Weekly Sat - Sat
|
$2300 |
Aug 02, 2025
To
Aug 09, 2025
|
Weekly Sat - Sat
|
$2300 |
Aug 09, 2025
To
Aug 16, 2025
|
Weekly Sat - Sat
|
$2300 |
Aug 16, 2025
To
Aug 23, 2025
|
Weekly Sat - Sat
|
$2300 |
Aug 23, 2025
To
Aug 30, 2025
|
Weekly Sat - Sat
|
$2300 |
Aug 30, 2025
To
Sep 06, 2025
|
Weekly Sat - Sat
|
$1800 |
Sep 06, 2025
To
Sep 13, 2025
|
Weekly Sat - Sat
|
$1800 |
Sep 13, 2025
To
Sep 20, 2025
|
Coldwell Banker and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Sol Needles Real Estate, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act.
Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided by, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.
© Coldwell Banker Sol Needles Real Estate, Inc. All Rights Reserved. Featuring Cape May Properties For Sale & Summer Vacation Rentals