
This beautiful property is perfect for a group of up to 6 guests, offering 2 bedrooms and 2 full bathrooms for your comfort and convenience. As you step inside, you'll find a cozy and inviting space with modern amenities to make your stay unforgettable. The master bedroom features a comfortable queen bed, while the second bedroom has 2 single beds, ideal for families or friends traveling together. Need extra sleeping space? The sofa bed in the living room can accommodate 2 more guests. The fully equipped kitchen is a chef's delight, complete with a dishwasher, microwave, coffee maker, toaster, stove, and full-size refrigerator. Enjoy your meals in the dining area or step outside to the patio for al fresco dining. Relax in the spacious living room with central AC, gas log fireplace, and 2 TVs with cable for your entertainment. High-speed internet is available for those who need to stay connected during their stay. After a day at the beach, rinse off in the convenient outside shower before heading inside to unwind. Other amenities include a washer and dryer, iron, ironing board, vacuum cleaner, high chair, baby equipment, and more for your comfort and convenience. Located just a short distance from the beach, this property also offers 2 parking spaces for your vehicles. Explore the charming town of Cape May with its historic sites, shops, and restaurants, all within easy reach. Please note that this property does not allow pets and is smoke-free. Utilities are included for your convenience, and keyless entry makes check-in a breeze. Don't miss out on this fantastic vacation rental in Cape May! Book now for an unforgettable getaway with your loved ones.
October 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rate Type
|
Rate |
Valid Rate Periods
Check-In to Check-Out |
Weekly Sat - Sat
|
$2975 |
Jun 21, 2025
To
Jun 28, 2025
|
Weekly Sat - Sat
|
$2975 |
Jun 28, 2025
To
Jul 05, 2025
|
Weekly Sat - Sat
|
$2975 |
Jul 05, 2025
To
Jul 12, 2025
|
Weekly Sat - Sat
|
$2975 |
Jul 12, 2025
To
Jul 19, 2025
|
Weekly Sat - Sat
|
$2975 |
Jul 19, 2025
To
Jul 26, 2025
|
Weekly Sat - Sat
|
$2975 |
Jul 26, 2025
To
Aug 02, 2025
|
Weekly Sat - Sat
|
$2975 |
Aug 02, 2025
To
Aug 09, 2025
|
Weekly Sat - Sat
|
$2975 |
Aug 09, 2025
To
Aug 16, 2025
|
Weekly Sat - Sat
|
$2975 |
Aug 16, 2025
To
Aug 23, 2025
|
Weekly Sat - Sat
|
$2975 |
Aug 23, 2025
To
Aug 30, 2025
|
Daily (3-day min.)
|
$290 |
Mar 01, 2025
To
May 17, 2025
|
Daily (3-day min.)
|
$340 |
May 17, 2025
To
Jun 05, 2025
|
Daily (3-day min.)
|
$360 |
Jun 05, 2025
To
Jun 19, 2025
|
Daily (3-day min.)
|
$425 |
Jun 19, 2025
To
Jun 21, 2025
|
Daily (3-day min.)
|
$425 |
Aug 30, 2025
To
Sep 01, 2025
|
Daily (3-day min.)
|
$290 |
Sep 01, 2025
To
Nov 01, 2025
|
Coldwell Banker and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Sol Needles Real Estate, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act.
Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided by, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.
© Coldwell Banker Sol Needles Real Estate, Inc. All Rights Reserved. Featuring Cape May Properties For Sale & Summer Vacation Rentals